- Home
- Smartphone
- Oppo
- Oppo A57
Oppo A57 Price in Bangladesh
Name |
Oppo A57 |
Launch Date |
Available. Released 2016, December |
Price |
BDT 22,990 (expected) |
RAM - Variant |
3 GB RAM |
ROM |
32 GB |
Oppo A57 Full Specifications
Name | Oppo A57 |
---|
Brand | Oppo |
---|
Model | A57 |
---|
Category | Smartphone |
---|
Price | BDT 22,990 (expected) |
---|
Showroom | Find Here |
---|
network
Network Type | GSM / CDMA / HSPA / LTE |
---|
Network 2g | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2CDMA 800 |
---|
Network 3g | HSDPA 850 / 900 / 1900 / 2100 & TD-SCDMA |
---|
Network 4g | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
---|
Speed | HSPA, LTE |
---|
Gprs | Yes |
---|
Edge | Yes |
---|
launch
Launch Announcement | 2016, November |
---|
Launch Date | Available. Released 2016, December |
---|
body
Body Dimensions | 149.1 x 72.9 x 7.7 mm (5.87 x 2.87 x 0.30 in) |
---|
Body Weight | 147 g (5.19 oz) |
---|
Network Sim | Dual SIM (Nano-SIM, dual stand-by) |
---|
display
Display Type | IPS LCD capacitive touchscreen, 16M Colors |
---|
Display Size | 5.2 inches (~68.6% screen-to-body ratio) |
---|
Display Resolution | 720 x 1280 pixels |
---|
Display Multitouch | Yes - Color OS 3.0 |
---|
Display Density | 282 ppi pixel density |
---|
Display Screen Protection | No |
---|
platform
Operating System | Android OS, v6.0 |
---|
Os Version | Marshmallow |
---|
Cpu | Octa-core 1.4 GHz Cortex-A53 |
---|
Gpu | Adreno 505 |
---|
Chipset | Qualcomm MSM8940 Snapdragon 435 |
---|
memory
Memory Internal | 32 GB |
---|
Memory External | microSD, up to 256 GB (uses SIM 2 slot) |
---|
Ram | 3 GB RAM |
---|
camera
Primary Camera | 13 MP, f/2.2, phase detection autofocus, LED Flash |
---|
Secondary Camera | 16 MP, f/2.0, 1.12 u00b5m pixel size, 1080p |
---|
Camera Features | Geo-tagging, Touch focus, Face detection, HDR, Panorama |
---|
Video | email protected |
---|
sound
Audio | Vibration, MP3, WAV Ringtones |
---|
Loudspeaker | Yes |
---|
35mm Jack | Yes |
---|
connectivity
Wifi | Wi-Fi 802.11 b/g/n, Hotspot |
---|
Bluetooth | v4.1, A2DP |
---|
Nfc | No |
---|
Usb | microUSB v2.0, USB Host |
---|
Infrared | No |
---|
Fm Radio | Yes |
---|
Gps | Yes, with A-GPS |
---|
features
Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass |
---|
Messaging | SMS (threaded view), MMS, Email, Push Email |
---|
Browser | HTML5 |
---|
Java | No |
---|
battery
Battery Type | Non-removable Li-Ion Battery |
---|
Battery Capacity | 2900 mAh Battery |
---|
Battery Stand By | - |
---|
Battery Talk Time | - |
---|
more
Made By | India |
---|
Body Color | Gold, Rose Gold |
---|
Other Features | MP4/H.264/FLAC player MP3/eAAC+/WAV player Document viewerPhoto viewer/editor |
---|
Tag:
Oppo A57 in Price | |
Oppo A57 New Mobile | |
Oppo A57 Price In Bangladesh | |
Oppo A57 Price
| Oppo A57 Price Bangladesh
| Oppo A57 Price BD
| Oppo A57 New phone
| Oppo A57 Features
| Oppo A57 Specs
Device Ratings
Total: 1
Oppo A57 price in Bangladesh BDT 22,990 (expected). Oppo A57 is now available in variants 3 GB RAM / 32 GB (RAM / ROM). Oppo A57 which is expected to available in Gold, Rose Gold colour.
মোবাইল ক্রয় করার পূর্বে অফিসিয়াল / আনঅফিসিয়াল দেখে ক্রয় করুন। প্রতারনা হতে সাবধান।
Note: Above mentioned information is not 100% accurate. There is always having a chance to make a mistake to adding information. Generally we collect information from manufacturer website and other reputed sources. Please inform us if you have found any mistake or wrong information.