- Home
- Smartphone
- HTC
- HTC U11 Plus
HTC U11 Plus Price in Bangladesh
Name |
HTC U11 Plus |
Launch Date |
Not announced yet |
Price |
BDT 76,000 (expected) |
RAM - Variant |
4 GB RAM \/ 6 GB RAM |
ROM |
64 GB, 128 GB |
HTC U11 Plus Full Specifications
Name | HTC U11 Plus |
---|
Brand | HTC |
---|
Model | U11 Plus |
---|
Category | Smartphone |
---|
Price | BDT 76,000 (expected) |
---|
Showroom | Find Here |
---|
network
Network Type | GSM / HSPA / LTE |
---|
Network 2g | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
---|
Network 3g | HSDPA 850 / 900 / 1900 / 2100 |
---|
Network 4g | LTE |
---|
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/75 Mbps |
---|
Gprs | Yes |
---|
Edge | Yes |
---|
launch
Launch Announcement | Not announced yet |
---|
Launch Date | Not announced yet |
---|
body
Body Dimensions | 154 x 76 x 9.2 mm (6.06 x 2.99 x 0.36 in) |
---|
Body Weight | 170 g (6.00 oz) |
---|
Network Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
---|
display
Display Type | Super LCD5 capacitive touchscreen, 16M Colors |
---|
Display Size | 6.0 inches, 92.9 cm2 |
---|
Display Resolution | 1440 x 2880 pixels, 18:9 ratio |
---|
Display Multitouch | Yes |
---|
Display Density | 537 ppi density |
---|
Display Screen Protection | Corning Gorilla Glass 5- HTC Sense UI |
---|
platform
Operating System | Android 8.0 |
---|
Os Version | Oreo |
---|
Cpu | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) |
---|
Gpu | Adreno 540 |
---|
Chipset | Qualcomm MSM8998 Snapdragon 835 |
---|
memory
Memory Internal | 64 GB, 128 GB |
---|
Memory External | microSD, up to 256 GB (uses SIM 2 slot) - dual SIM model only |
---|
Ram | 4 GB RAM / 6 GB RAM |
---|
camera
Primary Camera | 12 MP, f/1.7, phase detection autofocus, OIS, dual |
---|
Secondary Camera | 8 MP, 1080p |
---|
Camera Features | Geo-tagging, Touch focus, Face detection, HDR, panorama |
---|
Video | email protected, email protected/60/120fps, HDR, 24-bit/192kHz stereo sound rec. |
---|
sound
Audio | Vibration, MP3, WAV, Ringtones |
---|
Loudspeaker | Yes, with Stereo Speakers |
---|
35mm Jack | No- 24-bit/192kHz audio- Active noise cancellation with dedicated mic |
---|
connectivity
Wifi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Hotspot |
---|
Bluetooth | 4.2, A2DP, LE |
---|
Nfc | Yes |
---|
Usb | 3.1, Type-C 1.0 reversible connector |
---|
Fm Radio | No |
---|
Gps | Yes, with A-GPS, GLONASS, BDS |
---|
features
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
---|
Messaging | SMS (threaded view), MMS, Email, Push Email |
---|
Browser | HTML5 |
---|
Java | No |
---|
battery
Battery Type | Non-removable Li-Ion Battery |
---|
Battery Capacity | 3000 mAh Battery |
---|
Battery Stand By | Up to 336 h (3G) |
---|
Battery Talk Time | Up to 24 h 30 min (3G) |
---|
more
Made By | China |
---|
Body Color | Various |
---|
Other Features | Build : Front/back glass & aluminum frameFast battery charging (Quick Charge 3.0) XviD/MP4/H.264/WMV player MP3/eAAC+/WMA/WAV/FLAC player Document editor Photo/video editor |
---|
Tag:
HTC U11 Plus in Price | |
HTC U11 Plus New Mobile | |
HTC U11 Plus Price In Bangladesh | |
HTC U11 Plus Price
| HTC U11 Plus Price Bangladesh
| HTC U11 Plus Price BD
| HTC U11 Plus New phone
| HTC U11 Plus Features
| HTC U11 Plus Specs
Device Ratings
Total: 0
HTC U11 Plus price in Bangladesh BDT 76,000 (expected). HTC U11 Plus is now available in variants 4 GB RAM / 6 GB RAM / 64 GB, 128 GB (RAM / ROM). HTC U11 Plus which is expected to available in Various colour.
মোবাইল ক্রয় করার পূর্বে অফিসিয়াল / আনঅফিসিয়াল দেখে ক্রয় করুন। প্রতারনা হতে সাবধান।
Note: Above mentioned information is not 100% accurate. There is always having a chance to make a mistake to adding information. Generally we collect information from manufacturer website and other reputed sources. Please inform us if you have found any mistake or wrong information.